Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Finding the perfect fit is essential when it comes to jewelry. Use our comprehensive size guide to ensure your jewelry fits comfortably and looks stunning.
Measuring your ring size at home is easy! Use the methods below to find the right size:
| Ring Size (US) | Circumference (mm) | Diameter (mm) |
|---|---|---|
| 3 | 44.2 | 14.1 |
| 3.5 | 45.5 | 14.5 |
| 4 | 46.8 | 14.9 |
| 4.5 | 48.0 | 15.3 |
| 5 | 49.3 | 15.7 |
| 5.5 | 50.6 | 16.1 |
| 6 | 51.9 | 16.5 |
| 6.5 | 53.1 | 16.9 |
| 7 | 54.4 | 17.3 |
| 7.5 | 55.7 | 17.7 |
| 8 | 57.0 | 18.1 |
| 8.5 | 58.3 | 18.5 |
| 9 | 59.5 | 18.9 |
| 9.5 | 60.8 | 19.3 |
| 10 | 62.1 | 19.7 |
| 10.5 | 63.4 | 20.1 |
| 11 | 64.6 | 20.5 |
| 11.5 | 65.9 | 20.9 |
| 12 | 67.2 | 21.3 |
At Samdar Jewels, our standard necklace size is 18 inches, which is considered a versatile and popular length. Here’s a guide to help you understand different necklace sizes:
| Length (Inches) | Style | Placement |
|---|---|---|
| 14 | Choker | Fits snugly around the neck. |
| 16 | Princess (Short) | Rests just above the collarbone. |
| 18 | Standard/Princess | Falls at the collarbone; perfect for pendants. |
| 20 | Matinee | Sits just below the collarbone. |
| 24 | Matinee (Long) | Falls at or just above the bust. |
| 30+ | Opera/Rope | Hangs below the bust; great for layering or doubling. |
If you’re unsure about your size or need additional assistance, feel free to contact us at sumit@tan-curlew-843518.hostingersite.com. We’re here to help!
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order